After Reed
OCCUPATIONAL DISTRIBUTION OF ALUMNI *
Business & Industry | 28% |
---|---|
Education | 25% |
Self-Employed | 19% |
Students | 7% |
Government Service | 5% |
Health Care | 5% |
Law | 4% |
Miscellaneous | 4% |
Arts & Communication | 2% |
Community Service | 1% |
*Based on the 2014 alumni database
Does not include unknown employers (~1%)
TOP EMPLOYERS OF REED GRADUATES
The most frequent higher education employers are: Oregon Health & Science University; 蜜桃社; University of Washington; University of California, Berkeley; University of California, San Fransisco; Stanford University; Columbia University; Harvard University; Univeristy of Michigan; University of California, Los Angeles; University of Chicago.
There are over 5,573 employers of currently employed Reed graduates. More than 1,230 Reed graduates are currently self-employed.
The most frequent current employers are:
- Kaiser Permanente
- Microsoft Corporation
- Portland Public Schools
- Intel Corporation
- Amazon
- U.S. Dept. of State
- Apple Inc.
- City of Portland
- NIKE Inc.
GRADUATE SCHOOLS MOST FREQUENTLY ATTENDED
BY REED ALUMNI *
MBAs | JDs | PhDs | MDs |
---|---|---|---|
U. of Chicago | Lewis & Clark Law School |
U.C., Berkeley | Oregon Health & Sci Univ. |
Portland State U. | U.C., Berkeley | U. of Washington | U. of Washington |
Harvard U. | U. of Oregon | U. of Chicago | Washington U. (St. Louis) |
U. of Washington | U. of Washington | Stanford U. | UC., San Fransisco |
Columbia U. | New York U. | U. of Oregon | Stanford U. |
U of Pennsylvania. | U. of Chicago | Harvard U. | Harvard U.. |
Stanford U. | Yale U. | Cornell U. | Case Western Reserve U. |
Yale U. | Harvard U. | Columbia U. | Cornell U. |
U.C., Berkeley | U.C. Hastings Law School | U.C., Los Angeles | Johns Hopkins U. |
U. of Oregon | Cornell U. | Yale U. | U. of Minnesota, Twin Cities |
UC., Los Angeles. | Georgetown U. | U. of Wisconsin, Madison | U. of Southern California |
*Based on the 2022 alumni database
AWARDS AND FELLOWSHIPS MOST FREQUENTLY AWARDED TO REED ALUMNI*
National Science Foundation Fellowships | 201 |
Fulbright Students | 125 |
Thomas J. Watson Fellows | 73 |
Guggenheim Fellowships | 61 |
Rhodes Scholars (second highest number from a liberal arts college) | 32 |
28 Reed alumni have been elected to the National Academies of Science, Medicine, or Engineering. 29 Reed alumni have been elected to the American Academy of Arts and Sciences.
Additional Awards and Fellowships
*Based on the 2024 alumni database